SYD-SY2 (AUS/Sydney) smokeping node
(pingas), Brazil, Passa Quatro (AS28270 189.50.154.150)


2026-03-25 04:00:01 - Now

   traceroute to 189.50.154.150 (189.50.154.150), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.335ms    0.116ms    0.091ms   
4 > 10.29.224.38 (10.29.224.38) [] 0.186ms 0.104ms 0.091ms
5 > 10.133.18.30 (10.133.18.30) [] 0.495ms 0.336ms 0.319ms
6 > 10.75.8.12 (10.75.8.12) [] 0.184ms 0.118ms 0.095ms
7 > 172.20.136.2 (172.20.136.2) [] 2.877ms 1.770ms 1.933ms
8 > 10.200.6.3 (10.200.6.3) [] 3.192ms 3.604ms 2.169ms
9 > 10.200.6.9 (10.200.6.9) [] 0.856ms 0.544ms 0.525ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.445ms 0.648ms 0.455ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 318.846ms 318.740ms 318.817ms
13 > ae-5.r22.dllstx14.us.bb.gin.ntt.net (129.250.2.82) [AS2914] 312.845ms 312.882ms 312.775ms
14 > ae-3.r24.miamfl02.us.bb.gin.ntt.net (129.250.2.54) [AS2914] 306.848ms 306.941ms 306.859ms
15 > ae-18.a02.miamfl02.us.bb.gin.ntt.net (129.250.3.79) [AS2914] 202.951ms 202.984ms 202.940ms
16 > ae-0.angola-cables.miamfl02.us.bb.gin.ntt.net (128.241.6.39) [AS2914] 283.462ms 281.948ms 282.241ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >