SYD-SY2 (AUS/Sydney) smokeping node
CA BELL Montreal (AS577 67.71.211.52)


2026-02-14 03:30:01 - Now

   traceroute to 67.71.211.52 (67.71.211.52), 30 hops max, 60 byte packets

 3 > 10.29.229.62                                  (10.29.229.62)    []         0.234ms    0.094ms    0.082ms   
4 > 10.29.224.40 (10.29.224.40) [] 0.178ms 0.105ms 0.099ms
5 > 10.133.18.32 (10.133.18.32) [] 0.469ms 0.421ms 0.335ms
6 > 10.75.8.8 (10.75.8.8) [] 0.201ms 0.111ms 0.100ms
7 > 172.20.136.0 (172.20.136.0) [] 2.825ms 1.817ms 1.978ms
8 > 10.200.6.2 (10.200.6.2) [] 3.507ms 3.329ms 2.774ms
9 > 10.200.6.1 (10.200.6.1) [] 0.572ms 0.488ms 0.428ms
10 >
11 > ae-1.r22.sydnau05.au.bb.gin.ntt.net (129.250.2.133) [AS2914] 0.895ms 0.586ms 0.525ms
12 > ae-11.r26.lsanca07.us.bb.gin.ntt.net (129.250.2.52) [AS2914] 318.679ms 318.856ms 318.849ms
13 > ae-0.r27.lsanca07.us.bb.gin.ntt.net (129.250.3.31) [AS2914] 143.301ms 143.351ms 143.437ms
14 > ae-17.r26.snjsca04.us.bb.gin.ntt.net (129.250.4.239) [AS2914] 151.581ms 151.590ms 151.779ms
15 > ae-0.r27.snjsca04.us.bb.gin.ntt.net (129.250.5.225) [AS2914] 150.332ms 150.298ms 150.158ms
16 > ae-3.r27.sttlwa01.us.bb.gin.ntt.net (129.250.3.29) [AS2914] 208.693ms 208.960ms 209.292ms
17 > ae-20.a03.sttlwa01.us.bb.gin.ntt.net (129.250.2.159) [AS2914] 203.159ms 203.133ms 203.084ms
18 > ae-0.bell-canada.sttlwa01.us.bb.gin.ntt.net (128.241.3.14) [AS2914] 215.786ms 216.365ms 215.855ms
19 >
20 >
21 > 142.124.126.83 (142.124.126.83) [] 222.621ms 226.071ms 223.928ms
22 > 64.230.79.62 (64.230.79.62) [AS577] 221.452ms 222.656ms 219.612ms
23 > 64.230.79.33 (64.230.79.33) [AS577] 225.862ms 226.509ms 223.860ms
24 > 64.230.91.21 (64.230.91.21) [AS577] 219.303ms 219.236ms 219.268ms
25 >
26 > 67.71.211.62 (67.71.211.62) [AS577] 219.279ms 219.380ms 219.257ms
27 > 67.71.211.52 (67.71.211.52) [AS577] 219.426ms 219.643ms 219.500ms